Eight frequencies, eight places. Nothing here is auto-generated: every frequency is a hand-built world with its own sound, city, palette and weather.
| MHz | Title | World | Music / source | Visual mood | Weather | |
|---|---|---|---|---|---|---|
| 88.7 | NIGHT DRIVE | Los Angeles | Live synthwave — Nightride FM (320 kbps MP3), Retrowave.One, AI fallback | Neon highway, sunset, retro grid, palm silhouettes | Real weather for Los Angeles | Tune to 88.7 |
| 90.7 | NTS RADIO 1 | London | Live broadcast — NTS Radio | London rooftops, wet streets, low clouds | Real weather for London | Tune to 90.7 |
| 91.2 | LATE NIGHT JAZZ | Los Angeles | Live jazz / low-lights set | Slow downtown traffic, warm windows, rain bias | Real weather for Los Angeles | Tune to 91.2 |
| 94.5 | GROOVE SALAD | San Francisco | Live broadcast — SomaFM | Coastal highway, cool air, drifting traffic | Real weather for San Francisco | Tune to 94.5 |
| 97.5 | PIRATE RADIO | Industrial belt | AI-generated set, unlicensed signal | Warehouses, sodium lamps, degraded signal | Real weather for the listener | Tune to 97.5 |
| 101.1 | DEEP SPACE ONE | Low orbit | Live ambient from orbit | Desert freeway, stars, minimal traffic | Real weather for the listener | Tune to 101.1 |
| 103.7 | POLICE RADIO | San Francisco | Live police scanner — SF 10-33, with a music bed | Dispatch map, pulsing units, incident calls | Real weather for San Francisco | Tune to 103.7 |
| 106.3 | RADIO PARADISE | Paradise, CA | Live eclectic rock | Small-town grid, long blocks, night haze | Real weather for Paradise, CA | Tune to 106.3 |
Frequencies are curated, not scraped. Radio discovery runs as an internal research tool — a candidate only reaches the dial when it is chosen deliberately.
Tune in